Membership Charges
Langstone Sailing Club Charges 2025
INITIAL ENTRANCE FEE PER MEMBERSHIP (Payable in 1st year only) | ||
Adult (Includes Partner Membership) | £100 | |
Joint | ||
Family | ||
Young Adult (Under 28 when joining the club & includes Partner Membership) | £60 | |
ANNUAL MEMBERSHIP CHARGES | MEMBER | PARTNER |
ADULT 27+ on 1st Jan of membership year | £112 | £46 |
VETERAN 65+ on 1st Jan of membership year (* See note below) | £82 | £46 |
Students and Junior/Youth Membership (** See note below) | £46 | |
YOUNG ADULT 19-27 | £56 | £46 |
FAMILY (2 ADULTS & CHILDREN/GRANDCHILDREN <18 and full-time students overs 18) | £192 | |
TEMPORARY MEMBERSHIP per month | £50 | |
TEMPORARY JUNIOR MEMBERSHIP per day (For Junior Try Out Sessions max 3 per junior) | £5 |
Adult members >17 are required to perform at least 3 club duties/annum as a condition of membership. (Country and Foreign members are excluded from duties)
* Applicable only to primary members with 10 years continuous membership. (Existing Members who have previously been charged at this rate, will continue to be charged at this rate, regardless of membership length).
** A full member must be willing to act 'in loco parentis' for youth members <18
New Members Discounts
SEASONAL DISCOUNTS On Annual Membership Fees | |
Dec 1st - June 30th | Full fee due |
July 1st - Sep 30th | 50% discount on annual membership fee |
Oct 1st - Nov 31st | Full years membership fee is payable, but this payment includes membership for the next calendar year |
BOAT, KAYAK and PADDLEBOARD HIRE | |
When not required for Club activities the following boats can be hired. A fee is payable if there is an adult in the boat. | |
RS FEVA / Pico/ RS Vision/ RS Quest If a Junior is sailing in the boat there is a no charge for the hire | £25.00 |
Stand Up Paddleboard | £15.00 |
Sit on Top Kayak/Single | £15.00 |
Sit on Top Kayak/Double | £20.00 |
Berthing, Storage and Moorings
Winter Season: October to March/April Summer Season: April to October
Check club web site for dates. The slipway will be closed during boat lifting.
In accordance with bye law 8. Each part owner of a boat share, using any club facilities (e.g. use of mooring, winter storage etc.), must be a full member of the Club. Note: HARBOUR DUES are collected directly by the Harbour Master. Members are responsible for paying the appropriate dues. All boats must have at least £3,000,000 third party liability insurance
DINGHY BERTHING FEES (to be paid in advance.) | |
Seasonal Rate. All Boats are charged by the footprint (l.o.a. x beam in metres2) e.g. Laser 4.19 x 1.39 = 5.82 m2 x £4.53 = £26.36, | |
Summer rate/m2 | £5.57 |
Winter rate/m2 | £5.85 |
Minimum Charges per season for dinghies | £36.00 |
Dinghy road trailers kept separately to the dinghy over summer are charged | £36.00 |
By application in writing only, boats used exclusively by Juniors (Topper, Mirror, Pico, Feva, Tera) | £15.00 |
Short-term weekly rate. Dinghies kept at the club for short periods may be charged a flat weekly rate, where this is less than the full footprint-based rate for the boat. | £10.00 |
Canoes, Paddleboards, wind surfers stored on club racks Charge per season | £20.00 |
CRUISER BERTHING FEES (to be paid in advance.) | |
Seasonal Rate. Boats using the hoist or tractor are charged by a modified footprint (l.o.a. x (beam+1) in metres2 e.g. Konsort 8.8 x (3.2+1) = 36.96 m2 x £5.85 = £216.22. The time limit for cruisers laid-up ashore in a single period is 18 months. Thereafter the long-term storage charge will apply (see Long Term Weekly Rate Below) | |
Summer rate/m2 | £5.57 |
Winter rate/m2 | £5.85 |
Minimum Charges per season for cruisers | £72.00 |
Cruiser trailers, trolleys etc. stored over summer are charged at the minimum cruiser rate | £72.00 |
For those cruisers that use yard storage, an annual charge will be made to cover additional insurance costs | £25.00 |
Tenders in tender pen per annum | £46.00 |
Short-term weekly rate. There is a 14-day tolerance after lift-in. Thereafter, cruisers remaining ashore periods will be charged a flat weekly rate, where this is less than the full footprint-based rate for the boat. Weekly Charge | £10.00 |
Members Long-term weekly rate. The time limit for boats laid-up ashore in a single period is normally 18 months, there after cruisers remaining ashore will be charged at the higher flat weekly rate. Non-members are not permitted to keep boats at the Club. Boats sold to non-members will be charged to the member at the higher flat weekly rate. Weekly Charge | £41.00 |
Boats of ex-members (either those who have resigned or had their membership terminated) will be charged a flat weekly rate Weekly Charge | £77.00 |
USE OF TRACTOR / HOIST. | |
There is no charge for the use of the hoist when boats are lifted in or out during the designated lift-in and lift-out periods in April and October where the member has paid for winter storage. At other times a flat rate per lift applies. The fee is normally waived for emergency lifts. Charge per lift - Full member Charge per lift - Others | £92.00 £310.00 |
CLUB MOORING including SITE FEE per Annum. | ||
Definitions of the mooring types can be found at the Chichester Harbour Conservancy website | D3/D4 | £215.00 |
C3 | £270.00 | |
C2R | £320.00 | |
MISCELLANEOUS ITEMS | ||
Overnight Electricity usage for attended boats or campervans. | ||
If Overnight stay self-declared (and paid by bank transfer or through the website) | £5.00 | |
If Overnight stay usage is invoiced | £10.00 | |
Use of boatshed per boat per week, booking with the Sailing Committee | £20.00 | |
Electronic Key FOB | £10.00 | |
Absentee from working parties, galley and on the water duties will incur a fine of £55 and reschedule of that duty | £60.00 | |
Country and Foreign Membership (applicable only to Full Members who move away from the club and want to retain membership) | £45.00 |
HIRE OF THE CLUBHOUSE |
Hiring of the Club Room is limited to members and organisations with local interests or sailing objectives. There is no charge for events that are advertised, by agreement of the General Committee, as open to all members. |
LSC Members Private Party. £25 per hour, capped at £100. No fee for the use of the bar |
Other organisations: £25 per hour (uncapped). In addition, £60 for use of the bar There is no charge, per hour, for other organisation AGMs, where matters of club interest are likely to be discussed and are open to all LSC members. (Agreement of the General Committee required). |
Club cleaning fee £100 After a private party the Club should be left in a clean condition, failure to do so may invoke a cleaning levy of up to £100 to cover cleaning costs. |
Hon Membership Secretary
Version 1.1 Updated 11
/11/2024