Events
May 2022 |
|||||
---|---|---|---|---|---|
Tuesday | 24th | 19:30 - 21:30 | LSC Communications workgroup | Club Room | |
Saturday | 28th → 29th | Rally 2. Brighton Marina Cancelled | Cruiser Event | ||
Saturday | 28th | 09:30 - 13:30 | JIB Session | Juniors | |
Sunday | 29th | 11:00 - 13:30 | Race: Mini-series (3 short races) | Dinghy Event | |
June 2022 |
|||||
Wednesday | 1st | 12:00 - 16:00 | JIB Session | Juniors | |
Saturday | 4th | Race: Hudson Cup fun event + other on the water activities | Dinghy Event | ||
Saturday | 4th | LSC Jubilee Fun Day | |||
Sunday | 5th | 13:00 - 15:00 | Galley Open | Club Room | |
Tuesday | 7th | 20:00 - 21:30 | Sailing Committee Meeting Provisional | Club Room | |
Wednesday | 8th | 17:10 - 21:10 | JIB Session | Juniors | |
Wednesday | 8th | 18:45 - 21:00 | Race: Evening 2 | Dinghy Event | |
Saturday | 11th | 09:00 - 19:30 | Cruise: East Head | Dinghy Event | |
Saturday | 11th | 18:00 - 23:00 | Provisional Private Party | ||
Sunday | 12th | 10:00 - 13:00 | Social Paddle | Paddlesports | |
Sunday | 12th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 13th | 19:30 - 22:00 | General Committee Meeting GCM | Virtual Event | |
Tuesday | 14th | 19:30 - 21:00 | Safety boat video followed by Q & A session | Training | |
Wednesday | 15th | 19:00 - 20:00 | Sailability Committee Meeting | Club Room | |
Saturday | 18th | Race: Langstone Harbour Interclub 1 | Dinghy Event | ||
Sunday | 19th | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 19th | 14:30 - 16:30 | Social Sail | Dinghy Event | |
Sunday | 19th | 14:50 - 18:50 | Families in Boats | Juniors | |
Wednesday | 22nd | 18:45 - 21:00 | Race: Evening 2 | Dinghy Event | |
Saturday | 25th | 10:00 - 13:00 | Social Paddle | Paddlesports | |
Sunday | 26th | 10:00 - 12:30 | Race: Summer 1 | Dinghy Event | |
Sunday | 26th | 13:00 - 15:00 | Galley Open | Club Room | |
July 2022 |
|||||
Saturday | 2nd | 14:00 - 16:00 | Race: Langstone Regatta and Prentice Plate | Dinghy Event | |
Sunday | 3rd | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 3rd | 13:30 - 17:30 | JIB Session | Juniors | |
Tuesday | 5th | 20:00 - 21:30 | Sailing Committee Meeting Provisional | Club Room | |
Friday | 8th | 17:30 - 20:00 | Social Paddle | Paddlesports | |
Saturday | 9th | 08:00 - 18:30 | Cruise: Priory Bay or East Head (Round Hayling) | Dinghy Event | |
Sunday | 10th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 11th | 19:30 - 22:00 | General Committee Meeting GCM | Virtual Event | |
Saturday | 16th → 17th | RYA Level 1 and 2 Training - Second course 1/2 | Training | ||
Saturday | 16th | Other: Locks Regatta Day 1 of 2 | Dinghy Event | ||
Sunday | 17th | Other: Locks Regatta Day 2 of 2 | Dinghy Event | ||
Sunday | 17th | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 17th | 13:40 - 17:40 | Families in Boats | Juniors | |
Sunday | 17th | 14:00 | Social Sail | Dinghy Event | |
Wednesday | 20th | 17:30 - 20:00 | Social Paddle | Paddlesports | |
Wednesday | 20th | 19:00 - 20:00 | Sailability Committee Meeting | Club Room | |
Friday | 22nd | 18:45 - 20:30 | Race: Evening 3 (If reserve cruise not required) | Dinghy Event | |
Saturday | 23rd | 08:00 - 18:30 | Dinghy Cruise - reserve (if other not run) | Dinghy Event | |
Sunday | 24th | 13:00 - 15:00 | Galley Open | Club Room | |
Saturday | 30th → 31st | RYA Level 1 and 2 Training - Second course 2/2 | Training | ||
Saturday | 30th | 11:50 - 15:50 | Families in Boats | Juniors | |
Saturday | 30th | 13:00 - 15:00 | Social Sail: NW Passage | Dinghy Event | |
Sunday | 31st | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 31st | 13:00 - 15:00 | Race: Pro-Am | Dinghy Event | |
August 2022 |
|||||
Friday | 5th | 17:30 - 20:00 | Social Paddle | Paddlesports | |
Saturday | 6th | 17:00 - 19:30 | Race: Summer 2 (Long distance) | Dinghy Event | |
Sunday | 7th | 13:00 - 15:00 | Galley Open | Club Room | |
Friday | 12th → 14th | Rally 4. BEAULIEU & around the Island | Cruiser Event | ||
Saturday | 13th | Race: Wild Goose Chase (Interclub 3) | Dinghy Event | ||
Saturday | 13th | 12:30 - 14:30 | Social Sail | Dinghy Event | |
Sunday | 14th | Boats to Hayling Island SC for Chi Harbour Race Week | Dinghy Event | ||
Sunday | 14th | 12:20 - 16:20 | JIB Session | Juniors | |
Sunday | 14th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 15th → 19th | Race: Chichester Harbour Race Week | Dinghy Event | ||
Wednesday | 17th | 14:20 - 18:20 | JIB Session | Juniors | |
Sunday | 21st | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 22nd → 27th | JUNIOR WEEK | Juniors | ||
Saturday | 27th | 10:00 - 13:00 | Social Paddle | Paddlesports | |
Sunday | 28th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 29th | 13:00 - 15:30 | Race: Summer mini-series | Dinghy Event | |
September 2022 |
|||||
Sunday | 4th | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 4th | 17:00 - 19:30 | Race: Autumn 1&2 | Dinghy Event | |
Tuesday | 6th | 20:00 - 21:30 | Sailing Committee Meeting Provisional | Club Room | |
Wednesday | 7th | 20:00 | Race: Moonlit | Dinghy Event | |
Saturday | 10th | Other: Emsworth SC Regatta | Dinghy Event | ||
Saturday | 10th | 11:30 - 14:00 | Race: Barts Bash Fun Race | Dinghy Event | |
Sunday | 11th | Other: Emsworth Slipper SC Regatta | Dinghy Event | ||
Sunday | 11th | 11:20 - 15:20 | JIB Session | Juniors | |
Sunday | 11th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 12th | 19:30 - 22:00 | General Committee Meeting GCM | Virtual Event | |
Tuesday | 13th → 15th | Rally 5. BEMBRIDGE ( midweek) | Cruiser Event | ||
Saturday | 17th | 16:00 - 18:00 | Social Sail | Dinghy Event | |
Sunday | 18th | 13:00 - 15:00 | Galley Open | Club Room | |
Saturday | 24th → 25th | Rally 6. CHICHESTER | Cruiser Event | ||
Saturday | 24th | Other: Tudor Regatta Day 1 of 2 / Interclub | Dinghy Event | ||
Saturday | 24th | 10:00 - 13:00 | Social Paddle | Paddlesports | |
Sunday | 25th | Other: Tudor Regatta Day 2 of 2 / Interclub | Dinghy Event | ||
Sunday | 25th | 10:20 - 14:20 | JIB Session | Juniors | |
Sunday | 25th | 11:30 - 13:30 | Race: Autumn 3 | Dinghy Event | |
Sunday | 25th | 13:00 - 15:00 | Galley Open | Club Room | |
October 2022 |
|||||
Saturday | 1st | MUSIC EVENT | Club Room | ||
Saturday | 1st | 15:00 - 17:30 | Race: Autumn 4&5 | Dinghy Event | |
Sunday | 2nd | 13:00 - 15:00 | Galley Open | Club Room | |
Saturday | 8th | Liftout | Cruiser Event | ||
Saturday | 8th | 10:00 - 13:00 | Social Paddle | Paddlesports | |
Sunday | 9th | Liftout | Cruiser Event | ||
Sunday | 9th | 09:00 - 12:00 | Dinghy Move | Work Party | |
Sunday | 9th | 12:00 - 14:00 | Race: Autumn 6 | Dinghy Event | |
Sunday | 9th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 10th | Liftout | Cruiser Event | ||
Monday | 10th | 19:30 - 22:00 | General Committee Meeting GCM | Virtual Event | |
Tuesday | 11th | Liftout | Cruiser Event | ||
Wednesday | 12th | Liftout | Cruiser Event | ||
Thursday | 13th | Liftout | Cruiser Event | ||
Friday | 14th | Liftout | Cruiser Event | ||
Sunday | 16th | 13:00 - 15:00 | Galley Open | Club Room | |
Saturday | 22nd | 10:00 - 13:00 | Social Paddle | Paddlesports | |
Sunday | 23rd | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 30th | 13:00 - 15:00 | Galley Open | Club Room | |
November 2022 |
|||||
Sunday | 6th | 13:00 - 15:00 | Galley Open | Club Room | |
Saturday | 12th | 19:30 - 21:30 | Social: Prize Giving party | Dinghy Event | |
Sunday | 13th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 14th | 19:30 - 22:00 | General Committee Meeting GCM | Virtual Event | |
Saturday | 19th | MUSIC EVENT | Club Room | ||
Sunday | 20th | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 27th | 13:00 - 15:00 | Galley Open | Club Room | |
December 2022 |
|||||
Sunday | 4th | 13:00 - 15:00 | Galley Open | Club Room | |
Sunday | 11th | 13:00 - 15:00 | Galley Open | Club Room | |
Monday | 12th | 19:30 - 22:00 | General Committee Meeting GCM | Virtual Event | |
Saturday | 17th | MUSIC EVENT | Club Room | ||
Sunday | 18th | 13:00 - 15:00 | Galley Open | Club Room | |
January 2023 |
|||||
Saturday | 14th | MUSIC EVENT | Club Room | ||
February 2023 |
|||||
Saturday | 18th | MUSIC EVENT | Club Room | ||
March 2023 |
|||||
Saturday | 25th | 21:21 | MUSIC EVENT | Club Room |